The following pages provide an overview of the devices manufactured by our members. Please click on one of the links below to find out more!
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Please note that Eucomed accepts no responsibility for any inaccuracies. For the most up-to-date information please refer directly to the company website.
| Code | Term | Examples |
|---|---|---|
| 01 | active implantable technology | cardiac pacemakers - neurostimulators |
| 02 | anaesthetic and respiratory technology | oxygen mask - anaesthesia breathing circuit - gas delivery unit |
| 03 | dental technology | dentistry tools - alloys - resins - floss - brush |
| 04 | electromechanical med. tech | X-ray machine - scanner - laser |
| 05 | hospital hardware | hospital bed |
| 06 | in-vitro diagnostic technology | pregnancy - blood glucose, genetic tests |
| 07 | nonactive implantable tech. | hip - knee joint replacement - cardiac stent |
| 08 | ophthalmic and optical tech. | eye glasses - contact lenses - ophtalmoscope |
| 09 | reusable instruments | various surgical instruments |
| 10 | single use technology | syringes - needles - gloves - balloon catheters |
| 11 | technical aids for disabled | wheelchairs - walking and hearing aids |
| 12 | diagnostic and therapeutic radiation technology | radiotherapy units |
According to the Global Medical Devices Nomenclature, there are 12 categories of products, 10.000 generic groups, 500.000 technologies.
|
|